Economic Indicators
Comprehensive economic data and trends of Koshi Province
Key Economic Insights
Growth Trends
Analysis of economic growth patterns and sector-wise development over the past decade
Sector Distribution
Breakdown of economic contributions from various sectors and industries
Performance Metrics
Key performance indicators and economic health measurements
Historical Economic Indicators
Indicators | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 |
---|---|---|---|---|---|---|---|---|---|---|
Agriculture (%GDP) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Manufacturing (%GDP) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Private Sector Credit (%GDP) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Trade Volume (%GDP) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Remittances (%GDP) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Resource Gap (%GDP) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Per Capita GDP (USD) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Per Capita GNI (USD) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Per Capita GNDI (USD) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Inflation Consumer Price (%) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Exchange Rate (USD:NPR) | 28.20 | 20.90 | 5.70 | 5.50 | 11.00 | 5.20 | 4.70 | 10.25 | 5.82 | 7.70 |
Understanding the Indicators
Data Sources
- • Nepal Rastra Bank Economic Survey
- • Provincial Planning Commission Reports
- • Ministry of Economic Affairs Data
- • International Economic Organizations
Methodology
- • Quarterly data collection and analysis
- • Standardized international metrics
- • Cross-verified from multiple sources
- • Regular updates and revisions